May 9, 2012 - NEoWave, Inc. announces a new CASH-Data Service
								that empowers Elliott Wave analysts 
								to produce better, more accurate Wave counts and forecasts. This one-of-a-kind subscription 
								service automatically plots Cash data in NEoWave's unique "Wave-chart" fashion. As a result, 
								this service creates perfectly plotted, non-expiring cash charts that promote accurate Wave counts 
								and forecasts (something not possible with Futures bar charts). 
								
								According to Glenn Neely, the internationally respected Wave theory analyst and founder of 
								NEoWave, Inc., it is a truism of Wave theory that accurate forecasts depend on accurate counts. Unfortunately, most 
								 Wave analysts make two foundational mistakes that virtually guarantee inaccurate results. 
								 "First, they rely on bar charts, which create a false reality - a market's high and low never occur 
								 at the same point in time," Mr. Neely says. "Furthermore, bar charts prevent a market from ‘revealing' 
								 its true Wave development."
								
								Worse, as Mr. Neely explains, most Elliott Wave theory enthusiasts use Futures data instead of 
								Cash data. "Over time, most Futures contracts deteriorate in value as the contract premium erodes. 
								Premium decay can create inappropriate ‘overlap' of past and current market highs and lows, which 
								distorts Wave structure. Such problems do not occur with Cash data," he says. "Worst of all, Futures 
								contracts eventually expire, which forces you to revamp your Wave theory analysis when a new contract 
								begins trading."
								
								To correct these foundational mistakes, NEoWave's new CASH-Data Service quickly and automatically collects and properly plots Cash data with the highs and lows in the order they occurred in real time. Subscribers regularly receive non-deteriorating, non-expiring, perfectly plotted Wave charts - not bar charts - for the S&P, Gold, Euro, and Notes markets. Click to learn more about NEoWave's unique CASH-Data Service. 
								
								
